c o m p o n e n t   d e t a i l s . . .  
driver total cost total/cost
       
Albers 52 € 7 7.4
Alesi -80 € 1 -80.0
Alonso 315 € 39 8.1
Badoer -80 € 5 -16.0
Barrichello 133 € 57 2.3
Briscoe -80 € 3 -26.7
Bruni -80 € 4 -20.0
Burti -80 € 4 -20.0
Button 110 € 23 4.8
Coulthard 47 € 14 3.4
Da Matta -80 € 5 -16.0
De La Rosa -60 € 5 -12.0
Diniz -80 € 1 -80.0
Doombos -48 € 2 -24.0
Firman -80 € 1 -80.0
Fisichella 127 € 34 3.7
Freisacher -19 € 6 -3.2
Frentzen -80 € 5 -16.0
Gene -80 € 5 -16.0
Glock -80 € 4 -20.0
Heidfeld 91 € 24 3.8
Karthikeyan 55 € 9 6.1
Kiesa -80 € 3 -26.7
Klien -16 € 10 -1.6
Kovalainen -80 € 9 -8.9
Liuzzi -56 € 5 -11.2
Massa 42 € 15 2.8
Montagny -80 € 3 -26.7
Monteiro 87 € 8 10.9
Montoya 174 € 37 4.7
Nissany -80 € 1 -80.0
Panis -80 € 5 -16.0
Pizzonia -60 € 5 -12.0
Raikkonen 271 € 30 9.0
Sato 0 € 20 0.0
Schumacher M 186 € 69 2.7
Schumacher R 134 € 15 8.9
Trulli 152 € 14 10.9
Villeneuve 52 € 17 3.1
Webber 94 € 26 3.6
Wilson -80 € 3 -26.7
Wurz -55 € 3 -18.3
Davidson -79 € 3 -26.3
Zonta -75 € 4 -18.8
ZZdriver2 -80 € 0 #DIV/0!
ZZdriver3 -80 € 0 #DIV/0!
ZZdriver4 -80 € 0 #DIV/0!
ZZdriver5 -80 € 0 #DIV/0!
       
chassis total cost total/cost
Ferrari 143 € 60 2.4
BAR 70 € 36 1.9
Renault 221 € 39 5.7
Williams 98 € 37 2.6
McLaren 247 € 38 6.5
Sauber 26 € 25 1.0
Red Bull -7 € 15 -0.5
Toyota 134 € 20 6.7
Jordan 1 € 9 0.1
Minardi -16 € 5 -3.2
Zchassis1 0 € 0 #DIV/0!
Zchassis2 0 € 0 #DIV/0!
ZChassis3 0 € 0 #DIV/0!
       
engine total cost total/cost
Ferrari 154 € 62 2.5
Honda RA005E 82 € 39 2.1
Renault RS25 240 € 42 5.7
BMW P85 118 € 40 3.0
Mercedes MP4-20 262 € 41 6.4
Petronas 05A 38 € 29 1.3
Cosworth TJ2005 24 € 19 1.3
Toyota RVX-05 144 € 24 6.0
Toyota Jordan 16 € 14 1.1
Cosworth Minardi 12 € 10 1.2